Suction Lift Pumps featuring 
Features & Benefits
Holland Suction Pumps featuring our unique priming system include a 50 cfm diaphragm vacuum pump. Our major competitors use a 15cfm compressor pump. The result is gives you the following advantages
- Early Prime - Our pump reprimes from a snore early while the water in the ditch is only a few inches deep vs. many inches deep for their system. That because has 3x the priming power. In fact, has enough priming power for wellpointing
- Forgiving Prime - a small leak on the suction side will not keep our pump from priming. If you have spent hours trying to get theirs to prime you need
- Reliable Prime - Our system is simple with few parts. As a result it's reliable, easy to maintain and repair. Compare this to theirs
- Eco Prime - No oil from the compressor or pump overflow to contaminate the job site
- Proven Prime - thousands have proven themselves in worldwide use everyday for many years
- Run Dry - Our oil immersed mechanical seal permits indefinite dry running
- Finish Faster! That's the result of having reliable priming and steady no breakdown pumping. And Finishing your job Faster will save you big money on fuel, equipment and crew.
Optional Features
- Auto Start and Stop
- Automatic engine oiler
- TwinPrime for 100 cfm capacity. Great for wellpointing
- Hans Pumps Monitoring System
- Stainless Steel impeller
- Road or site trailer
- SuperSilenced version to 62db @ 23 ft.
Benefits
- High head pumps from 4"-8". Delivery head to 328 feet. Flows to 4180 gpm
- Trash/Materials/Sludge pumps - our 4"-8" vortex pumps will pass most anything without clogging including sludges, slurries, bentonite, raw sewerage, rags and stringy materials, and 3" to 4" spherical solids
| PT SERIES MODEL | SOLIDS | SHUT OFF @ 1800 | 25' Lift 1800 rpm | 20' Lift 1800 rpm | 15' Lift 1800 rpm | 10' Lift 1800 rpm |
| PT4TMS | 3" | 117' | 290 gpm/ 90 tdh | 540 gpm/ 90 tdh | 760 gpm/ 75 tdh | 760 gpm/ 75 tdh |
| PT6TPA | 3" | 129' | 515 gpm/103 tdh | 830 gpm/ 84 tdh | 1020 gpm/ 75 tdh | 1200 gpm/ 60 tdh |
| PT6TPC | 3" | 185' | 760 gpm/ 147 tdh | 1020 gpm/ 126 tdh | 1180 gpm/ 122 tdh | 1280 gpm/ 115 tdh |
| PT8TPA | 3" | 111' | 1300 gpm/ 72 tdh | 1800 gpm/ 57 tdh | 2050 gpm/ 48 tdh | 2520 gpm/ 30 tdh |
| PT8TPB | 3" | 177' | 1300 gpm/ 72 tdh | 1800 gpm/ 57 tdh | 2050 gpm/ 48 tdh | 2520 gpm/ 30 tdh |
| PT8TPC | 3" | 210' | 1500 gpm/ 190 tdh | 2030 gpm/ 150 tdh | 2320 gpm/ 135 tdh | 2600 gpm/ 120 tdh |
| PT10TPC | 3.38" | 235' | 2815 gpm/ 170 tdh | 3850 gpm/ 130 tdh | 4125 gpm/ 210 tdh | 4500 gpm/ 95 tdh |
| PT10TPD | 3.38" | 365' | 2400 gpm/ 220 tdh | 3000 gpm/ 270 tdh | 3825 gpm/ 235 tdh | 4875 gpm/ 120 tdh |
| PT12TPB (1200 RPM) | 4.75" | 195' | 2900 gpm/ 156 tdh | 4400 gpm/ 136 tdh | 5900 gpm/ 112 tdh | 7300 gpm/ 88 tdh |
| PT14TPB | 3" | 160' | 20' Lift Max | 5000 gpm/ 138 tdh | 6400 gpm/ 100 tdh | 8000 gpm/ 80 tdh |
| PT14TPC | 3" | 200' | 20' Lift Max | 5000 gpm/ 152 tdh | 6400 gpm/ 140tdh | 8000 gpm/ 120 tdh |
| PT16TPB (1200 RPM) | 4" | 147' | 5400 gpm/ 117 tdh | 8100 gpm/ 93 tdh | 10300 gpm/ 60 tdh | 10800 gpm/ 54 tdh |
| PT18TPD (1200 RPM) | 4.5" | 240' | 4000 gpm/ 208 tdh | 9000 gpm/ 172 tdh | 11600 gpm/ 152 tdh | 13600 gpm/ 120 tdh |
| PT24TPA (700 RPM) | 5.25" | 117' | 12000 gpm/ 52 tdh (500rpm) | 12600 gpm/ 104 tdh | 20000 gpm/ 96 tdh | 25200 gpm/ 88 tdh |
| PT36TPA ( 550 RPM) | 10.2" | 96' | 16000 gpm/ 70 tdh | 27000 gpm/ 50 tdh | 34000 gpm/ 36 tdh | 37000 gpm/ 28 tdh |
| PA SERIES MODEL | SOLIDS | SHUT OFF @ 1800 | 25' Lift 1800 rpm | 20' Lift 1800 rpm | 15' Lift 1800 rpm | 10' Lift 1800 rpm |
| PA4A | 3" | 122' | 300 gpm/ 96 tdh | 550 gpm/ 86 tdh | 660 gpm/ 80 tdh | 800 gpm/ 70 tdh |
| PA6A | 3" | 140' | 680 gpm/120 tdh | 950 gpm/ 112 tdh | 1420 gpm/ 60 tdh | 1700 gpm/ 40 tdh |
| PA6C | 3" | 150' | 630 gpm/ 136 tdh | 1300 gpm/ 108 tdh | 1800 gpm/ 76 tdh | 2150 gpm/ 56 tdh |
| SP/PA SERIES MODEL | SOLIDS | SHUT OFF @ 1600 rpm | Max Head FS | Mid Head FS | Low Head FS | Standard Engine |
| PA3TPA (1800 RPM) | 2.5" | 96' | 100 gpm/ 80 tdh | 275 gpm/ 75 tdh | 440 gpm/ 58 tdh | Yanmar Y3TNV72 |
| PT3TP | 1.14" | 70' | 100 gpm/ 68 tdh | 300 gpm/ 37 tdh | 450 gpm/ 20 tdh | Kubota D905 |
| PT4TMS | 3" | 70' | 100 gpm/ 66 tdh | 400 gpm/ 67 tdh | 725 gpm/ 36 tdh | Perkins 404C22 |
| PT6TMS | 3" | 70' | 200 gpm / 68 tdh | 800 gpm/ 58 tdh | 1400 gpm/ 32 tdh | Perkins 1104C44 |
