Newsletter Sign Up
Suction & Layflat Hose
Kuriyama / Vinylflow PVC Layflat Premium Drip Irrigation and Water Discharge HoseType: Water Discharge
|
| Series No. | Nominal Size (in.) | Hose ID (in.) | Approx. Wall Thickness (in.) | Working Pressure (PSI) |
| VF150 | 1-1/2 | 1.673 | .0669 | 80 |
| VF200 | 2 | 2.165 | .0669 | 80 |
| VF250 | 2-1/2 | 2.598 | .0787 | 80 |
| VF300 | 3 | 3.130 | .0787 | 70 |
| VF400 | 4 | 4.134 | .0827 | 70 |
| VF500 | 5 | 5.039 | .0866 | 40 |
| VF600 | 6 | 6.181 | .0866 | 50 |
| VF800 | 8 | 8.169 | .1063 | 45 |
| VF1000 | 10 | 10.118 | .1181 | 35 |
| VF1200 | 12 | 12.126 | .1181 | 30 |
| VF1400 | 14 | 14.134 | .1181 | 30 |
| VF1600 | 16 | 16.142 | .1181 | 30 |
Private BrandRed PVC Eagle Water Discharge HD HoseType: Water (Discharge)
|
![]() |
| Hose ID | Apprx. Wall Thickness | Working Pressure | WEIGHT LBS./100 | |
| in. | in. | psi | Mpa | |
| 1.5 | .0866 | 200 | 1.38 | 23 |
| 2 | .0906 | 175 | 1.21 | 32 |
| 2.5 | .0945 | 150 | 1.03 | 41 |
| 3 | .0984 | 150 | 1.03 | 52 |
| 4 | .1102 | 125 | .86 | 76 |
| 6 | .1181 | 115 | .79 | 121 |
| 8 | .1220 | 70 | .48 | 162 |
Private BrandEagle Super Flow / Nitrile Oil and Weather Resistant Rubber Discharge HoseType: Water (Discharge)
|
![]() |
| Nominal ID | Thickness | Weight | Working Pressure | End Pull | Bend Radius |
| inches | inches | LBS.FT | PSI | LBS | FT. |
| 4 | .10 | 0.64 | 150 | 5,280 | 5.60 |
| 6 | .12 | 1.11 | 150 | 11,000 | 7.40 |
| 8 | .12 | 1.51 | 150 | 14,000 | 9.85 |
Pacific Echo / Spiralite 113Type: Water (Suction and Discharge)
|
![]() |
| Nominal Size | Approx. O.D. | Recom. W.P. at 68F | Vacuum Rating at 68F | Recom. Min. Bend Radius at 68F | Approx. B.P. at 68F | Approx. Wt. |
| inch | inch | psi | in/HG | inch | psi | lbs/ft |
| 3/4 | 1.00 | 100 | 28 | 2 | 300 | .20 |
| 1 | 1.25 | 90 | 28 | 3 | 270 | .26 |
| 1-1/4 | 1.51 | 70 | 28 | 4 | 210 | .32 |
| 1-1/2 | 1.81 | 70 | 28 | 5 | 210 | .45 |
| 2 | 2.34 | 60 | 28 | 7 | 180 | .63 |
| 2-1/2 | 2.88 | 60 | 28 | 8 | 180 | .90 |
| 3 | 3.42 | 50 | 28 | 10 | 150 | 1.16 |
| 4 | 4.49 | 45 | 28 | 14 | 135 | 1.82 |
| 5 | 5.58 | 45 | 28 | 23 | 135 | 3.11 |
| 6 | 6.80 | 45 | 28 | 28 | 135 | 4.58 |
| 8 | 8.94 | 40 | 28 | 40 | 120 | 7.10 |
Kanaflex Kanaline SRType: Water (Suction and Discharge)
|
![]() |
|||||||||||||||||||||
| I.D. | O.D. | Pitch | Minimum Bend Radius | Working Pressure | Vacuum Rating | Weight | Standard Length |
| Inches | Inches | Inches | 72°F Inches | 72°F PSI | 72°F In/Hg | Lbs/Ft | Ft |
| 1-1/2 | 2.03 | .37 | 2.5 | 110 | 28.0 | .47 | 100 |
| 2 | 2.60 | .43 | 4.0 | 100 | 28.0 | .70 | 100 |
| 3 | 3.70 | .59 | 6.3 | 100 | 28.0 | 1.13 | 100 |
| 4 | 4.78 | .65 | 7.1 | 75 | 28.0 | 1.74 | 100 |
| 6 | 7.17 | .93 | 10.2 | 70 | 28.0 | 3.88 | 60, 100 |
| 8 | 9.34 | 1.07 | 15.7 | 60 | 28.0 | 5.54 | 15, 20, 25 |
| 10 | 11.63 | 1.22 | 24.8 | 40 | 28.0 | 8.68 | 15, 20, 25 |
| 12 | 13.66 | 1.34 | 45.0 | 28 | 25.0 | 10.30 | 20 |
Kuriyama / T202AA / 150 PSI EPDM Multi Purpose Water Suction HoseType: Water (Suction and Discharge)
|
![]() |
| Series No. | Nominal ID | Nominal OD | Approx. WT. lbs./100 ft. | Max. Rec. WP (psi) | Min. Bend Radius (in) | ||
| in. | mm | in. | mm | ||||
| T202AA100 | 1 | 25 | 1.38 | 35 | 54 | 150 | 4 |
| T202AA125 | 1-1/4 | 32 | 1.65 | 42 | 65 | 150 | 5 |
| T202AA150 | 1-1/2 | 38 | 1.89 | 48 | 75 | 150 | 6 |
| T202AA200 | 2 | 51 | 2.40 | 61 | 97 | 150 | 8 |
| T202AA250 | 2-1/2 | 63 | 2.95 | 75 | 129 | 150 | 10 |
| T202AA300 | 3 | 76 | 3.46 | 88 | 154 | 150 | 12 |
| T202AA350 | 3-1/2 | 90 | 4.02 | 102 | 190 | 150 | 14 |
| T202AA400 | 4 | 102 | 4.49 | 114 | 213 | 150 | 16 |
| T202AA500 | 5 | 127 | 5.55 | 141 | 334 | 150 | 25 |
| T202AA600 | 6 | 152 | 6.54 | 166 | 417 | 150 | 30 |
| T202AA800 | 8 | 203 | 8.70 | 221 | 651 | 150 | 40 |
Kuriyama EPDM Multi-Purpose Water Suction Hose / T204AAType: Water (Suction and Discharge)
|
| Part No. | ID (in) | OD (in) | Weight (lbs/100ft) | Working Pressure (psi) | Radius Bend (in) |
| T204AA600 | 6 | 6.54 | 380 | 75 | 30 |
| T204AA800 | 8 | 8.70 | 650 | 75 | 40 |
| T204AA1000 | 10 | 10.71 | 875 | 45 | 50 |
Private Brand Eagle Pump HD 150 psiType: Water (Suction and Discharge)
|
![]() |
| ID | OD | WORKING PRESSURE | BURST PRESSURE | BEND RADIUS | WEIGHT | ||
| INCH | INCH | PSI | BAR | PSI | BAR | INCH | LB/FT |
| 2 | 2.44 | 150 | 10 | 450 | 30 | 8 | 1.2 |
| 3 | 3.5 | 150 | 10 | 450 | 30 | 12 | 1.9 |
| 4 | 4.53 | 150 | 10 | 450 | 30 | 18 | 2.7 |
| 6 | 6.65 | 150 | 10 | 450 | 30 | 31 | 5.5 |
| 8 | 8.82 | 150 | 10 | 450 | 30 | 42 | 8.4 |
Parker / Titan SW339 Nitrile / Oil Service Hose - 200 PsiType: Petroleum Hose (Dock)
|
![]() |
| ID (in) | OD (in) | Bend Radius | Working Pressure (psi) | Weight (lb/ft) |
| 4 | 5-3/16 | 16 | 200 | 5.82 |
| 6 | 7-1/4 | 36 | 200 | 9.43 |
| 8 | 9-1/4 | 48 | 200 | 12.40 |








